Environmental Monitoring Data
Beresfield Site
EPA Licence Number: 1329
View Environmental Protection Licence
View Beresfield Site Discharge Locations
Name | File | ||
Beresfield Site correction Log | XLS |
Name | Year | Month | File | |
---|---|---|---|---|
Beresfield Site Summary | 2024 | November | CSV | |
Beresfield Site Summary | 2024 | October | CSV | |
Beresfield Site Summary | 2024 | September | CSV | |
Beresfield Site Summary | 2024 | August | CSV | |
Beresfield Site Summary | 2024 | July | CSV | |
Beresfield Site Summary | 2024 | June | CSV | |
Beresfield Site Summary | 2024 | May | CSV | |
Beresfield Site Summary | 2024 | April | CSV | |
Beresfield Site Summary | 2024 | March | CSV | |
Beresfield Site Summary | 2024 | February | CSV | |
Beresfield Site Summary | 2024 | January | CSV | |
Beresfield Site Summary | 2023 | December | CSV | |
Beresfield Site Summary | 2023 | November | CSV | |
Beresfield Site Summary | 2023 | October | CSV | |
Beresfield Site Summary | 2023 | September | CSV | |
Beresfield Site Summary | 2023 | August | CSV | |
Beresfield Site Summary | 2023 | July | CSV | |
Beresfield Site Summary | 2023 | June | CSV | |
Beresfield Site Summary | 2023 | May | CSV | |
Beresfield Site Summary | 2023 | April | CSV | |
Beresfield Site Summary | 2023 | March | CSV | |
Beresfield Site Summary | 2023 | February | CSV | |
Beresfield Site Summary | 2023 | January | CSV | |
Beresfield Site Summary | 2022 | December | CSV | |
Beresfield Site Summary | 2022 | November | CSV | |
Beresfield Site Summary | 2022 | October | CSV | |
Beresfield Site Summary | 2022 | September | CSV | |
Beresfield Site Summary | 2022 | August | CSV | |
Beresfield Site Summary | 2022 | July | CSV | |
Beresfield Site Summary | 2022 | June | CSV | |
Beresfield Site Summary | 2022 | May | CSV | |
Beresfield Site Summary | 2022 | April | CSV | |
Beresfield Site Summary | 2022 | March | CSV | |
Beresfield Site Summary | 2022 | February | CSV | |
Beresfield Site Summary | 2022 | January | CSV | |
Beresfield Site Summary | 2021 | December | CSV | |
Beresfield Site Summary | 2021 | November | CSV | |
Beresfield Site Summary | 2021 | October | CSV | |
Beresfield Site Summary | 2021 | September | CSV | |
Beresfield Site Summary | 2021 | August | CSV | |
Beresfield Site Summary | 2021 | July | CSV | |
Beresfield Site Summary | 2021 | July | CSV | |
Beresfield Site Summary | 2021 | June | CSV | |
Beresfield Site Summary | 2021 | May | CSV | |
Beresfield Site Summary | 2021 | April | CSV | |
Beresfield Site Summary | 2021 | March | CSV | |
Beresfield Site Summary | 2021 | February | CSV | |
Beresfield Site Summary | 2021 | January | CSV | |
Beresfield Site Summary | 2020 | December | CSV | |
Beresfield Site Summary | 2020 | November | CSV | |
Beresfield Site Summary | 2020 | October | CSV | |
Beresfield Site Summary | 2020 | September | CSV | |
Beresfield Site Summary | 2020 | August | CSV | |
Beresfield Site Summary | 2020 | July | CSV | |
Beresfield Site Summary | 2020 | June | CSV | |
Beresfield Site Summary | 2020 | May | CSV | |
Beresfield Site Summary | 2020 | April | CSV | |
Beresfield Site Summary | 2020 | March | CSV | |
Beresfield Site Summary | 2020 | February | CSV | |
Beresfield Site Summary | 2020 | January | CSV | |
Beresfield Site Summary | 2019 | December | CSV | |
Beresfield Site Summary | 2019 | November | CSV | |
Beresfield Site Summary | 2019 | October | CSV | |
Beresfield Site Summary | 2019 | September | CSV | |
Beresfield Site Summary | 2019 | August | CSV | |
Beresfield Site Summary | 2019 | July | CSV | |
Beresfield Site Summary | 2019 | June | CSV | |
Beresfield Site Summary | 2019 | May | CSV | |
Beresfield Site Summary | 2019 | April | CSV | |
Beresfield Site Summary | 2019 | March | CSV | |
Beresfield Site Summary | 2019 | February | CSV | |
Beresfield Site Summary | 2019 | January | CSV | |
Beresfield Site Summary | 2018 | December | CSV | |
Beresfield Site Summary | 2018 | November | CSV | |
Beresfield Site Summary | 2018 | October | CSV | |
Beresfield Site Summary | 2018 | September | CSV | |
Beresfield Site Summary | 2018 | August | CSV | |
Beresfield Site Summary | 2018 | July | CSV | |
Beresfield Site Summary | 2018 | June | CSV | |
Beresfield Site Summary | 2018 | May | CSV | |
Beresfield Site Summary | 2018 | April | CSV | |
Beresfield Site Summary | 2018 | March | CSV | |
Beresfield Site Summary | 2018 | February | CSV | |
Beresfield Site Summary | 2018 | January | CSV | |
Beresfield Site Summary | 2017 | December | CSV | |
Beresfield Site Summary | 2017 | November | CSV | |
Beresfield Site Summary | 2017 | October | CSV | |
Beresfield Site Summary | 2017 | September | CSV | |
Beresfield Site Summary | 2017 | August | CSV | |
Beresfield Site Summary | 2017 | July | CSV | |
Beresfield Site Summary | 2017 | June | CSV | |
Beresfield Site Summary | 2017 | May | CSV | |
Beresfield Site Summary | 2017 | April | CSV | |
Beresfield Site Summary | 2017 | March | CSV | |
Beresfield Site Summary | 2017 | February | CSV | |
Beresfield Site Summary | 2017 | January | CSV | |
Beresfield Site Summary | 2016 | December | CSV | |
Beresfield Site Summary | 2016 | November | CSV | |
Beresfield Site Summary | 2016 | October | CSV | |
Beresfield Site Summary | 2016 | September | CSV | |
Beresfield Site Summary | 2016 | August | CSV | |
Beresfield Site Summary | 2016 | July | CSV | |
Beresfield Site Summary | 2016 | June | CSV | |
Beresfield Site Summary | 2016 | May | CSV | |
Beresfield Site Summary | 2016 | April | CSV | |
Beresfield Site Summary | 2016 | March | CSV | |
Beresfield Site Summary | 2016 | February | CSV | |
Beresfield Site Summary | 2016 | January | CSV | |
Beresfield Site Summary | 2015 | December | CSV | |
Beresfield Site Summary | 2015 | November | CSV | |
Beresfield Site Summary | 2015 | October | CSV | |
Beresfield Site Summary | 2015 | September | CSV | |
Beresfield Site Summary | 2015 | August | CSV | |
Beresfield Site Summary | 2015 | July | CSV | |
Beresfield Site Summary | 2015 | June | CSV | |
Beresfield Site Summary | 2015 | May | CSV | |
Beresfield Site Summary | 2015 | April | CSV | |
Beresfield Site Summary | 2015 | March | CSV | |
Beresfield Site Summary | 2015 | February | CSV | |
Beresfield Site Summary | 2015 | January | CSV | |
Beresfield Site Summary | 2014 | December | CSV | |
Beresfield Site Summary | 2014 | November | CSV | |
Beresfield Site Summary | 2014 | October | CSV | |
Beresfield Site Summary | 2014 | September | CSV | |
Beresfield Site Summary | 2014 | August | CSV | |
Beresfield Site Summary | 2014 | July | CSV | |
Beresfield Site Summary | 2014 | June | CSV | |
Beresfield Site Summary | 2014 | May | CSV | |
Beresfield Site Summary | 2014 | April | CSV | |
Beresfield Site Summary | 2014 | March | CSV | |
Beresfield Site Summary | 2014 | February | CSV | |
Beresfield Site Summary | 2013 | December | CSV | |
Beresfield Site Summary | 2013 | November | CSV | |
Beresfield Site Summary | 2013 | September | CSV | |
Beresfield Site Summary | 2013 | August | CSV | |
Beresfield Site Summary | 2013 | July | CSV | |
Beresfield Site Summary | 2013 | June | CSV |
Hanwood Site
EPA Licence Number: 2486
View Environmental Protection Licence
View Hanwood Site Discharge Locations
Name | Year | Month | File | |
---|---|---|---|---|
Hanwood Waste Water quality monitoring yearly summary 2023 | 2023 | May | CSV | |
Hanwood Ground Water Yearly Summary 2023 | 2023 | January | CSV | |
Hanwood Soil Monitoring November 2022 | 2022 | November | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2022 | 2022 | October | CSV | |
Hanwood Ground Water Yearly Summary 2022 | 2022 | February | CSV | |
Hanwood - EPL 2486 Soil Monitoring October 2021 | 2021 | October | CSV | |
Hanwood Ground Water Yearly Summary 2021 | 2021 | August | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2021 | 2021 | May | CSV | |
Hanwood Soil monitoring yearly summary 2020 | 2020 | November | CSV | |
Hanwood Ground Water monitoring yearly summary 2020 | 2020 | June | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2020 | 2020 | January | CSV | |
Hanwood Soil Monitoring October 2019 | 2019 | October | CSV | |
Hanwood Ground Water monitoring yearly summary 2019 | 2019 | August | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2019 | 2019 | August | CSV | |
Hanwood Soil Monitoring October 2018 | 2018 | October | CSV | |
Hanwood Ground Water monitoring yearly summary 2018 | 2018 | August | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2018 | 2018 | August | CSV | |
Hanwood Ground Water monitoring yearly summary 2017 | 2017 | October | CSV | |
Hanwood Soil monitoring yearly summary 2017 | 2017 | October | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2017 | 2017 | August | CSV | |
Hanwood Soil monitoring yearly summary 2016 | 2016 | December | CSV | |
Hanwood Waste Water Quality monitoring yearly summary 2016 | 2016 | August | CSV | |
Hanwood Ground Water monitoring yearly summary 2016 | 2016 | July | CSV | |
Hanwood Soil monitoring yearly summary 2015 | 2015 | October | CSV | |
Hanwood Waste Water Quality monitoring yearly summary 2015 | 2015 | August | CSV | |
Hanwood Ground Water monitoring yearly summary 2015 | 2015 | July | CSV |
Name | File | ||
Hanwood Site correction Log | XLS |
Name | Year | Month | File | |
---|---|---|---|---|
Hanwood Site Summary | 2024 | November | CSV | |
Hanwood Site Summary | 2024 | October | CSV | |
Hanwood Site Summary | 2024 | September | CSV | |
Hanwood Site Summary | 2024 | August | CSV | |
Hanwood Site Summary | 2024 | July | CSV | |
Hanwood Site Summary | 2024 | June | CSV | |
Hanwood Site Summary | 2024 | April | CSV | |
Hanwood Site Summary | 2024 | March | CSV | |
Hanwood Site Summary | 2024 | February | CSV | |
Hanwood Site Summary | 2024 | January | CSV | |
Hanwood Site Summary | 2023 | December | CSV | |
Hanwood Site Summary | 2023 | November | CSV | |
Hanwood Site Summary | 2023 | October | CSV | |
Hanwood Site Summary | 2023 | September | CSV | |
Hanwood Site Summary | 2023 | August | CSV | |
Hanwood Site Summary | 2023 | July | CSV | |
Hanwood Site Summary | 2023 | June | CSV | |
Hanwood Site Summary | 2023 | May | CSV | |
Hanwood Site Summary | 2023 | April | CSV | |
Hanwood Site Summary | 2023 | March | CSV | |
Hanwood Site Summary | 2023 | February | CSV | |
Hanwood Site Summary | 2023 | January | CSV | |
Hanwood Site Summary | 2022 | December | CSV | |
Hanwood Site Summary | 2022 | November | CSV | |
Hanwood Site Summary | 2022 | October | CSV | |
Hanwood Site Summary | 2022 | September | CSV | |
Hanwood Site Summary | 2022 | August | CSV | |
Hanwood Site Summary | 2022 | July | CSV | |
Hanwood Site Summary | 2022 | June | CSV | |
Hanwood Site Summary | 2022 | May | CSV | |
Hanwood Site Summary | 2022 | April | CSV | |
Hanwood Site Summary | 2022 | March | CSV | |
Hanwood Site Summary | 2022 | February | CSV | |
Hanwood Site Summary | 2022 | January | CSV | |
Hanwood Site Summary | 2021 | December | CSV | |
Hanwood Site Summary | 2021 | November | CSV | |
Hanwood Site Summary | 2021 | October | CSV | |
Hanwood Site Summary | 2021 | September | CSV | |
Hanwood Site Summary | 2021 | August | CSV | |
Hanwood Site Summary | 2021 | July | CSV | |
Hanwood Site Summary | 2021 | June | CSV | |
Hanwood Site Summary | 2021 | May | CSV | |
Hanwood Site Summary | 2021 | April | CSV | |
Hanwood Site Summary | 2021 | March | CSV | |
Hanwood Site Summary | 2021 | February | CSV | |
Hanwood Site Summary | 2021 | January | CSV | |
Hanwood Site Summary | 2020 | December | CSV | |
Hanwood Site Summary | 2020 | November | CSV | |
Hanwood Site Summary | 2020 | October | CSV | |
Hanwood Site Summary | 2020 | September | CSV | |
Hanwood Site Summary | 2020 | August | CSV | |
Hanwood Site Summary | 2020 | July | CSV | |
Hanwood Site Summary | 2020 | June | CSV | |
Hanwood Site Summary | 2020 | May | CSV | |
Hanwood Site Summary | 2020 | April | CSV | |
Hanwood Site Summary | 2020 | March | CSV | |
Hanwood Site Summary | 2020 | February | CSV | |
Hanwood Site Summary | 2020 | January | CSV | |
Hanwood Site Summary | 2019 | December | CSV | |
Hanwood Site Summary | 2019 | November | CSV | |
Hanwood Site Summary | 2019 | October | CSV | |
Hanwood Site Summary | 2019 | September | CSV | |
Hanwood Site Summary | 2019 | August | CSV | |
Hanwood Site Summary | 2019 | July | CSV | |
Hanwood Site Summary | 2019 | June | CSV | |
Hanwood Site Summary | 2019 | May | CSV | |
Hanwood Site Summary | 2019 | April | CSV | |
Hanwood Site Summary | 2019 | March | CSV | |
Hanwood Site Summary | 2019 | February | CSV | |
Hanwood Site Summary | 2019 | January | CSV | |
Hanwood Site Summary | 2018 | December | CSV | |
Hanwood Site Summary | 2018 | November | CSV | |
Hanwood Site Summary | 2018 | October | CSV | |
Hanwood Site Summary | 2018 | September | CSV | |
Hanwood Site Summary | 2018 | August | CSV | |
Hanwood Site Summary | 2018 | July | CSV | |
Hanwood Site Summary | 2018 | June | CSV | |
Hanwood Site Summary | 2018 | May | CSV | |
Hanwood Site Summary | 2018 | April | CSV | |
Hanwood Site Summary | 2018 | March | CSV | |
Hanwood Site Summary | 2018 | February | CSV | |
Hanwood Site Summary | 2018 | January | CSV | |
Hanwood Site Summary | 2017 | December | CSV | |
Hanwood Site Summary | 2017 | November | CSV | |
Hanwood Site Summary | 2017 | October | CSV | |
Hanwood Site Summary | 2017 | September | CSV | |
Hanwood Site Summary | 2017 | August | CSV | |
Hanwood Site Summary | 2017 | June | CSV | |
Hanwood Site Summary | 2017 | May | CSV | |
Hanwood Site Summary | 2017 | April | CSV | |
Hanwood Site Summary | 2017 | March | CSV | |
Hanwood Site Summary | 2017 | February | CSV | |
Hanwood Site Summary | 2017 | January | CSV | |
Hanwood Site Summary | 2016 | December | CSV | |
Hanwood Site Summary | 2016 | November | CSV | |
Hanwood Site Summary | 2016 | October | CSV | |
Hanwood Site Summary | 2016 | September | CSV | |
Hanwood Site Summary | 2016 | August | CSV | |
Hanwood Site Summary | 2016 | July | CSV | |
Hanwood Site Summary | 2016 | June | CSV | |
Hanwood Site Summary | 2016 | May | CSV | |
Hanwood Site Summary | 2016 | April | CSV | |
Hanwood Site Summary | 2016 | March | CSV | |
Hanwood Site Summary | 2016 | February | CSV | |
Hanwood Site Summary | 2016 | January | CSV | |
Hanwood Site Summary | 2015 | December | CSV | |
Hanwood Site Summary | 2015 | November | CSV | |
Hanwood Site Summary | 2015 | October | CSV | |
Hanwood Site Summary | 2015 | September | CSV | |
Hanwood Site Summary | 2015 | August | CSV | |
Hanwood Site Summary | 2015 | July | CSV | |
Hanwood Site Summary | 2015 | June | CSV | |
Hanwood Site Summary | 2015 | May | CSV | |
Hanwood Site Summary | 2015 | April | CSV | |
Hanwood Site Summary | 2015 | March | CSV | |
Hanwood Site Summary | 2015 | February | CSV | |
Hanwood Site Summary | 2015 | January | CSV | |
Hanwood Site Summary | 2014 | December | CSV | |
Hanwood Site Summary | 2014 | November | CSV | |
Hanwood Site Summary | 2014 | October | CSV | |
Hanwood Site Summary | 2014 | September | CSV | |
Hanwood Site Summary | 2014 | August | CSV |
Cardiff Feedmill
EPA Licence Number: 692
View Environmental Protection Licence
Name | Year | Month | File | |
---|---|---|---|---|
Cardiff Feedmill Nox Emissions 2024 | 2024 | September | CSV | |
Cardiff Feedmill Nox Emissions 2023 | 2024 | August | CSV | |
Cardiff Feedmill Nox Emissions 2022 | 2022 | August | CSV | |
Cardiff Feedmill Nox Emissions 2021 | 2021 | August | CSV | |
Cardiff Feedmill Nox Emissions 2020 | 2020 | September | CSV | |
Cardiff Feedmill Nox Emissions 2019 | 2019 | October | CSV |
Tangaratta Stockfeeds Pty Limited
EPA Licence Number: 2775
View Environmental Protection Licence
Name | Year | Month | File | |
---|---|---|---|---|
TSPL - Noise Monitoring February 2024 | 2024 | February | ||
TSPL Noise monitoring August 2023 | 2023 | August | ||
TSPL - Noise monitoring March 2023 | 2023 | March | ||
TSPL Noise Monitoring August 2022 | 2022 | August | ||
TSPL Noise Monitoring March 2022 | 2022 | March | ||
TSPL Noise Monitoring October 2021 | 2021 | October | ||
TPSL Noise Monitoring March 21 | 2021 | March | ||
TSPL-Noise monitoring September 2020 | 2020 | September | ||
TSPL-Noise monitoring March 2020 | 2020 | March | ||
TSPL-Noise monitoring September 2019 | 2019 | September | ||
TSPL-Noise monitoring March 2019 | 2019 | March | ||
TSPL - Noise monitoring Sep 2018 | 2018 | September | ||
TSPL - Noise monitoring March 2018 | 2018 | March | ||
TSPL - Noise monitoring August 2017 | 2017 | August | ||
TSPL - Noise monitoring February 2017 | 2017 | February | ||
TSPL - Noise monitoring August 2016 | 2016 | August | ||
TSPL - Noise monitoring February 2016 | 2016 | February | ||
TSPL - Air discharge monitoring August 2015 | 2015 | August | ||
TSPL - Noise monitoring August 2015 | 2015 | August | ||
TSPL - Noise monitoring February 2015 | 2015 | February | ||
TSPL - Noise monitoring August 2014 | 2014 | August | ||
TSPL - Noise monitoring February 2014 | 2014 | February | ||
TSPL - Noise monitoring July 2013 | 2013 | July |